EZSURVEY NETWORK USER PACKAGES
Item# | Product | Just EZSurvey | Single Computer Use | 1-User Network | 2-User Network | 5-User Network | 10-User Network | Additional User |
00720 | Raosoft EZSurvey-Server | $399.00 | $399.00 | $399.00 | $399.00 | $399.00 | $399.00 | n/a |
00721 | EZSurvey Network Licenses | n/a | n/a | $399.00 | $798.00 | $1,995.00 | $3,990.00 | $399.00 |
00430 | Raosoft EZReport-Server | n/a | $299.00 | $299.00 | $299.00 | $299.00 | $299.00 | n/a |
02930 | EZReport Network Licenses | n/a | n/a | $149.00 | $298.00 | $745.00 | $1,490.00 | $149.00 |
00930 | SURVEY-Tools | n/a | $149.00 | $149.00 | $298.00 | $745.00 | $1,490.00 | $149.00 |
00480 | New RapidReport (optional) | n/a | $199.00 | $199.00 | $398.00 | $995.00 | $1,990.00 | $199.00 |
01720 | Installation Support | $600.00 | $600.00 | $600.00 | $600.00 | $600.00 | $600.00 | n/a |
| Shipping/Handling | $18.00 | $40.00 | $50.00 | $60.00 | $75.00 | $100.00 | n/a |
| Total | $1,017.00 | $1,686.00 | $2,244.00, | $3,150.00 | $5,778.00 | $10,358.00 | $896.00 |
04300 | Maintenance | n/a | $546.10 | $698.25 | $1,081.50 | $2,022.30 | $3,590.30 | $313.60 |
| Total with Maintenance | n/a | $2,232.10 | $2,733.25 | $4,231.50 | $7,875.30 | $13,948.30 | $1,209.60 |
|
EZSURVEY PROFESSIONAL NETWORK USER PACKAGES
Item# | Product | Single Computer Use | 1-User Network | 2-User Network | 5-User Network | 10-User Network | Additional User |
00750 | Raosoft EZSurvey Pro-Server | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | n/a |
00751 | EZSurvey Pro Network Licenses | n/a | $750.00 | $1,500.00 | $3,750.00 | $7,500.00 | $750.00 |
00430 | Raosoft EZReport-Server | $299.00 | $299.00 | $299.00 | $299.00 | $299.00 | n/a |
02930 | EZReport Network Licenses | n/a | $149.00 | $298.00 | $745.00 | $1,490.00 | $149.00 |
00930 | SURVEY-Tools | $149.00 | $149.00 | $298.00 | $745.00 | $1,490.00 | $149.00 |
00480 | New RapidReport (optional) | n/a | $199.00 | $398.00 | $995.00 | $1,990.00 | $199.00 |
01720 | Installation Support | $600.00 | $600.00 | $600.00 | $600.00 | $600.00 | n/a |
| Shipping/Handling | $40.00 | $50.00 | $60.00 | $75.00 | $100.00 | n/a |
| Total | $2,588.00 | $3,696.00 | $4,953.00 | $8,709.00 | $14,969.00 | $1,247.00 |
04300 | Maintenance | $891.80 | $1,276.10 | $1,712.55 | $3,021.90 | $5,204.15 | $436.45 |
| Total with Maintenance | $3,479.80 | $4,972.10 | $6,665.55 | $11,730.90 | $20,173.15 | $1,683.45 |
|
SURVEYWIN NETWORK USER PACKAGES
Item# | Product | Single Computer Use | 1-User Network | 2-User Network | 5-User Network | 10-User Network | Additional User |
00130 | Raosoft SurveyWin-Server | $495.00 | $495.00 | $495.00 | $495.00 | $495.00 | n/a |
01820 | SurveyWin Network Licenses | n/a | $249.00 | $498.00 | $1,245.00 | $2,490.00 | $249.00 |
02720 | Raosoft UFill-Send Out License | $595.00 | $595.00 | $595.00 | $595.00 | $595.00 | n/a |
00430 | Raosoft EZReport-Server | $299.00 | $299.00 | $299.00 | $299.00 | $299.00 | n/a |
02930 | EZReport Network Licenses | n/a | $149.00 | $298.00 | $745.00 | $1,490.00 | $149.00 |
00930 | SURVEY-Tools | $149.00 | $149.00 | $298.00 | $745.00 | $1,490.00 | $149.00 |
01720 | Installation Support | $600.00 | $600.00 | $600.00 | $600.00 | $600.00 | n/a |
| Shipping/Handling | $40.00 | $50.00 | $60.00 | $75.00 | $100.00 | n/a |
| Total | $2,178.00 | $2,586.00 | $3,143.00 | $4,799.00 | $7,559.00 | $547.00 |
04300 | Maintenance | 748.30 | $887.60 | $1,079.05 | $1,653.40 | $2,610.65 | $191.45 |
| Total with Maintenance | $2,926.30 | $3,473.25 | $4,222.05 | $6,452.40 | $10,169.65 | $738.45 |
|
The $600.00 Installation Support covers EZSurvey configuration issues for the web server installation on EZSurvey packages. Installation Support covers SurveyWin configuration issues on SurveyWin packages.
"User" is defined to mean network license concurrent usage, so, for example, 1-User allows any one person on the network to author/analyze with the software. (The number of respondents is always unlimited.)
Only one manual per user license.
Add additional manuals: EZSurvey, $50 each, EZReport, $35 each, SurveyWin, $50 each
Please call us for pricing when larger volume is wanted. Site licenses are available.
Raosoft, Inc. offers GSA discounts to U.S. Government organizations; please call (206)525-4025 for more information.
Please call for international shipping charges.
For more detailed information about the Raosoft products listed above, please visit our products page.
For more detailed information on Maintenance, please visit our Maintenance page.
Both SurveyWin and EZSurvey Professional packages include FREE the monograph "A Practical Guide to Survey Development" by the Raosoft Institute to help you design questionnaires. Additional copies are available at $20 each.
|
|
|