ABC Company
ABC Company
Group Cases Percent
Agree
Mean Std Dev Percent responses
6 5 4 3 2 1
Job Responsibilities
2004 652 87 4.7 1.2 23 48 15 6 5 2
2002 573 89 4.8 1.1 26 48 15 6 3 1
2001 561 89 4.8 1.1 25 46 18 6 3 2
2000 453 90 4.9 1.0 31 46 13 6 3 1
Resources
2004 652 86 4.7 1.1 19 52 15 8 4 2
2002 572 85 4.6 1.1 18 51 17 8 5 2
2001 561 80 4.5 1.3 16 48 16 10 7 3
2000 461 76 4.3 1.3 11 48 16 11 9 4
Management
2004 652 83 4.5 1.2 19 45 18 9 5 3
2002 565 81 4.5 1.3 19 42 20 9 6 4
2001 554 77 4.3 1.4 16 40 21 9 8 5
2000 451 79 4.4 1.3 18 42 19 9 8 4
ABC Company's Executive Management
2004 633 68 3.9 1.4 8 36 25 13 13 6
2002 520 81 4.4 1.2 12 43 26 9 7 2
2001 532 76 4.2 1.2 7 42 27 12 8 4
2000 * * * * * * * * * *
Compensation, Benefits, and Development
2004 652 79 4.3 1.2 12 43 24 11 8 2
2002 572 89 4.8 1.1 22 52 15 6 4 1
2001 559 87 4.7 1.1 20 48 18 6 5 2
2000 440 92 5.0 1.0 31 53 8 4 2 2
Recognition
2004 645 76 4.2 1.3 12 40 24 10 9 4
2002 563 77 4.3 1.3 16 37 24 10 9 5
2001 557 81 4.4 1.2 18 40 22 9 7 3
2000 455 79 4.4 1.3 16 41 22 10 7 4
Quality and Improvement
2004 651 85 4.5 1.1 15 47 23 8 4 2
2002 572 87 4.6 1.1 18 47 21 7 4 2
2001 560 86 4.6 1.1 16 49 21 7 5 2
2000 453 83 4.5 1.2 15 48 21 8 6 2
Communications
2004 651 93 4.8 0.9 16 60 17 4 2 1
2002 572 92 4.8 1.0 21 53 18 5 3 1
2001 560 88 4.7 1.0 15 54 19 7 3 2
2000 448 78 4.3 1.2 12 45 21 10 9 3
Legend: Percent Agree (6,5,4)     0 - 65% = Red     90 - 100% = Green
6=Strongly Agree 5=Agree 4=Slightly Agree 3=Slightly Disagree 2=Disagree 1=Strongly Disagree