Per Diem Living
Pattern Survey Report #1: Demographics CITY, STATE AUG, 2002 |
Branch of Service | Responses |
---|---|
US AIR FORCE | * |
US ARMY | * |
US MARINE CORPS | * |
US NAVY | * |
US COAST GUARD | * |
US PUBLIC HEALTH SERVICE | * |
N.O.A.A. | * |
Total | 98 |
DoD Agency/Command | Responses |
---|---|
AEGIS TRAREDCEN DET PEARL | * |
ATRCD Pearl Harbor | * |
CINCPACFLT | * |
COAST GUARD | * |
COMNAVREG | * |
COMNAVSURFGRU MIDPAC | * |
HQ CINCPAC | * |
USARPAC | * |
USCINCPAC | * |
USS Salvor (ARS 52) | * |
Total | 98 |
Pay Grade | Responses |
---|---|
O6-O10 | * |
O-5 | * |
O-4/W-4/W-5/O-3E | * |
O-3/W-3/0-2E | * |
O-2/W-2/O-1E/W-1 | * |
O-1 | * |
E-9 | * |
E-8 | * |
E-7 | * |
E-6 | * |
E-5 | * |
E-4 | * |
E-3 | * |
E-2 | * |
E-1 | * |
Civilian | * |
Total | 98 |
Number of Family Members | Responses |
---|---|
NONE | * |
ONE | * |
TWO | * |
THREE | * |
FOUR | * |
FIVE or more | * |
Total | 98 |
Months of Service | Responses |
---|---|
Less than 3 | * |
3 to 12 | * |
13 to 24 | * |
25 to 36 | * |
37 to 48 | * |
More than 48 | * |
Total | 98 |
On-Base or Off-Base Housing | Responses |
---|---|
Government-owned or Government-leased Housing | * |
Privately-owned or Privately-leased Housing | * |
Barracks | * |
On Ship | * |
Total | 98 |
Per Diem Living
Pattern Survey Report #2: Local Retail Outlets CITY, STATE AUG, 2002 |
Category | Outlet 1 (Name & Address) | # | Outlet 2 (Name & Address) | # | Outlet 3 (Name & Address) | # | Not Purchased | # |
---|---|---|---|---|---|---|---|---|
Meats | SAFEWAY | 47 | FOODLAND | 28 | SAMS | 23 | Not purchased | 47 |
Seafood | SAFEWAY | 41 | FOODLAND | 20 | COSTCO | 18 | Not purchased | 69 |
Poultry | SAFEWAY | 46 | COSTCO | 26 | TIMES | 10 | Not purchased | 52 |
Dairy Products | SAFEWAY | 46 | FOODLAND | 30 | COSTCO | 22 | Not purchased | 54 |
Groceries | SAFEWAY | 46 | SAMS | 20 | TIMES | 11 | Not purchased | 46 |
Tobacco Products | 7-11 | 7 | LONGS | 5 | K-MART | 2 | Not purchased | 178 |
Alcoholic Beverages | SAFEWAY | 23 | LONGS | 12 | COSTCO | 9 | Not purchased | 110 |
Fresh Fruit & Vegetables | SAFEWAY | 49 | COSTCO | 19 | Swap Meet, Aiea, USA | 3 | Not purchased | 52 |
Frozen Fruit & Vegetables | SAFEWAY | 42 | FOODLAND | 27 | SAMS | 18 | Not purchased | 68 |
Canned Fruits & Vegetables | SAFEWAY | 45 | COSTCO | 20 | SAMS | 17 | Not purchased | 67 |
Clothing-Men's | JC PENNEY | 43 | SEARS | 26 | MACY'S | 21 | Not purchased | 41 |
Clothing-Women's | JC PENNEY | 39 | ROSS | 32 | WAL-MART | 21 | Not purchased | 31 |
Clothing-Children's | WAL-MART | 30 | JC PENNEY | 22 | K-MART | 10 | Not purchased | 80 |
Toiletries | SAFEWAY | 29 | COSTCO | 17 | FOODLAND | 10 | Not purchased | 45 |
Dry cleaning | YOUNG | 37 | CEASAR | 17 | HAKUYOSHA | 7 | Not purchased | 127 |
Laundry | YOUNG | 17 | HAKUYOSHA | 4 | Military base | 1 | Not purchased | 166 |
Hair services | SUPERCUTS | 37 | FANTASTIC SAMS | 17 | Barber Shop, Camp Smith | 8 | Not purchased | 111 |
Household appliances | SEARS | 45 | CIRCUIT CITY | 27 | HOME DEPOT | 26 | Not purchased | 62 |
Housekeeping supplies | K-MART | 27 | SAFEWAY | 21 | SAMS | 11 | Not purchased | 57 |
Major appliances | SEARS | 46 | CIRCUIT CITY | 27 | HOME DEPOT | 22 | Not purchased | 83 |
Local Telephone Service | VERIZON | 92 | voicestream, honolulu, hi | 2 | AT&T, Honolulu | 2 | Not purchased | 94 |
Long distance services | AT&T | 37 | SPRINT | 22 | VOICESTREAM | 19 | Not purchased | 76 |
Internet service provider | OCEANIC | 39 | AOL | 34 | VERIZON | 2 | Not purchased | 96 |
Non-prescription medicines | LONGS | 38 | K-MART | 25 | SAFEWAY | 14 | Not purchased | 70 |
Doctor | Holistica, Honolulu | 3 | TRIPPLER, HONOLULU, HI | 3 | MAKALAPA MED CLINIC, PEARL HARBOR, HI | 2 | Not purchased | 185 |
Dentist | Dr. Neal Timon DDS, Honolulu, HI | 2 | Dental Care Ctr of Hawaii, Honolulu, HI | 2 | Tanibe & Tanibe | 2 | Not purchased | 176 |
Hospital | Tripler AMC | 2 | Tripler AMC, Honolulu HI | 1 | ST. FRANCIS, EWA BEACH, HI | 1 | Not purchased | 195 |
Audio-visual supplies | CIRCUIT CITY | 57 | COMP USA | 27 | SEARS | 18 | Not purchased | 61 |
Photographic supplies | WAL-MART | 32 | K-MART | 25 | CIRCUIT CITY | 14 | Not purchased | 75 |
Recreational equipment | SPORTS AUTHORITY | 49 | WAL-MART | 25 | COSTCO | 10 | Not purchased | 64 |
Movie theater | CONSOLIDATED | 72 | SIGNATURE | 70 | WALLACE | 6 | Not purchased | 43 |
Performing arts | BLAISEDELL | 58 | STATE THEATER | 13 | DIAMONDHEAD THEATER | 13 | Not purchased | 107 |
Sporting Events | ALOHA STADIUM | 73 | STAN SHERIFF CENTER | 29 | Blaisdell Stadium, Honolulu, HI | 6 | Not purchased | 91 |
Auto maintenance | JIFFY LUBE | 33 | MIDAS | 22 | Firestone, Honolulu USA | 3 | Not purchased | 81 |
Gasoline | TESORO | 36 | SHELL | 18 | COSTCO | 9 | Not purchased | 83 |
Auto Tires | GOODYEAR | 29 | FIRESTONE | 29 | SAMS | 13 | Not purchased | 78 |
Auto Insurance | USAA | 58 | AIG | 9 | ALL STATE | 2 | Not purchased | 90 |
Restaurant-Lunch | MCDONALDS | 28 | CHILIS | 15 | BRAVOS | 12 | Not purchased | 57 |
Restaurant-Dinner | OUTBACK | 26 | RED LOBSTER | 16 | SAM CHOYS | 12 | Not purchased | 46 |
Day care | KAMAIAINA KIDS | 6 | St. Philomena Care, Honolulu, HI | 1 | DELENA 'S HOME DAY CARE, AIEA, HI | 1 | Not purchased | 178 |
Per Diem Living
Pattern Survey Report #3: Sources of Supply for Goods & Services CITY, STATE AUG, 2002 |
Goods & Services | % N/A | Local Market | Commissary, Exchange | Brought to Duty Station | Catalog, Mail Order, Internet | Other | Total |
---|---|---|---|---|---|---|---|
Meat | 5 | 33 | 64 | 2 | 1 | 1 | 100 |
Seafood | 19 | 48 | 50 | 1 | 0 | 1 | 100 |
Poultry | 8 | 29 | 70 | 1 | 0 | 1 | 100 |
Dairy Products | 4 | 29 | 70 | 1 | 0 | 1 | 100 |
Groceries | 2 | 30 | 69 | 0 | 0 | 1 | 100 |
Cigarettes | 81 | 32 | 67 | 1 | 0 | 0 | 100 |
Alcoholic Beverages | 35 | 40 | 59 | 0 | 0 | 1 | 100 |
Fresh Fruit & Vegetables | 6 | 39 | 60 | 0 | 0 | 1 | 100 |
Frozen Fruits & Vegetables | 12 | 30 | 68 | 0 | 0 | 1 | 100 |
Canned Fruit & Vegetables | 13 | 28 | 70 | 1 | 0 | 1 | 100 |
Clothing-Men's | 10 | 65 | 26 | 3 | 4 | 3 | 100 |
Clothing-Women's | 9 | 68 | 20 | 2 | 7 | 4 | 100 |
Clothing-Children's | 32 | 69 | 23 | 1 | 3 | 4 | 100 |
Toiletries | 8 | 37 | 60 | 0 | 0 | 2 | 100 |
Household Appliances | 10 | 49 | 40 | 7 | 0 | 2 | 100 |
Housekeeping supplies | 6 | 40 | 57 | 0 | 0 | 2 | 100 |
Medicine | 20 | 39 | 57 | 1 | 1 | 2 | 100 |
Audio/Visual Supplies | 3 | 52 | 40 | 3 | 3 | 3 | 100 |
Photographic Supplies | 9 | 57 | 37 | 0 | 2 | 4 | 100 |
Reading Materials | 6 | 58 | 35 | 1 | 5 | 1 | 100 |
Recreational Equipment | 14 | 56 | 34 | 4 | 3 | 3 | 100 |
Auto Tires | 18 | 72 | 25 | 2 | 1 | 0 | 100 |
Goods & Services | % NA | Local Market | Commissary, Exchange |
Other | Total |
---|---|---|---|---|---|
Dry Cleaning | 36 | 42 | 57 | 1 | 100 |
Hair Services, Men's | 16 | 28 | 68 | 4 | 100 |
Hair Services, Woman's | 13 | 78 | 18 | 5 | 100 |
Hair Services, Children's | 45 | 61 | 34 | 6 | 100 |
Movie theater | 7 | 88 | 10 | 2 | 100 |
Gasoline | 7 | 24 | 76 | 0 | 100 |
Auto maintenance | 11 | 77 | 22 | 1 | 100 |
Day care | 77 | 37 | 53 | 10 | 100 |
Per Diem Living
Pattern Survey Report #4: Household Help CITY, STATE AUG, 2002 |
Type | % NA | Hours Worked Per Week |
Hourly Wage (in local currency) |
Social Security Tax |
Other Expenses Amount |
---|---|---|---|---|---|
Maid | 30 | 12 | 30 | 0 | 0 |
Cook | 90 | 40 | 12 | 0 | 0 |
Household Help Necessary For: | |
---|---|
Reason | Responses |
Security | 1 |
Language Difficulties | 0 |
Shopping/Food Preparation | 0 |
Extra Cleaning/Laundry Due to Climate | 4 |
Other (specify in comments below) | 5 |
Total | 9 |
Check all that apply question. |
Per Diem Living
Pattern Survey Report #5: Relative Use of Goods & Services CITY, STATE AUG, 2002 |
Fruits | Percent |
---|---|
FRESH | 78 |
CANNED | 22 |
Total | 100 |
Vegetables | Percent |
---|---|
FRESH | 58 |
CANNED | 23 |
FROZEN | 18 |
Total | 100 |
Milk | Percent |
---|---|
FRESH | 99 |
DRIED | 1 |
Total | 100 |
Meats/Fish | Percent |
---|---|
BEEF/VEAL | 34 |
PORK | 13 |
LAMB | 1 |
SEAFOOD | 17 |
POULTRY | 34 |
Total | 100 |
Transportation | Percent |
---|---|
POV | 97 |
GOVTRANS | 1 |
TAXI | 1 |
MUNIBUS | 1 |
SUBWAY | 0 |
OTHER | 1 |
Total | 100 |
Breakfast | Percent |
---|---|
LOCAL | 12 |
ON-BASE | 8 |
HOME | 80 |
Total | 100 |
Lunch | Percent |
---|---|
LOCAL | 33 |
ON-BASE | 23 |
HOME | 44 |
Total | 100 |
Dinner | Percent |
---|---|
LOCAL | 27 |
ON-BASE | 6 |
HOME | 67 |
Total | 100 |