| Printable Version - Entire Report (about 55 pages) |
| If you are using Microsoft IE5 or above, you may safely press the Print button now, or click here to print. |
| To return to the web report, click here. |
| 2003 AF Climate Survey Results: XXXX (XXXX, XXXX) |
Survey participation in this report:
| XXXX | ||||||
| ALL | Air Force Active Duty | Air National Guard | Air Force Reserve | Civil Service civilians | Non-Appropriated Fund (NAF) civilians | |
| Officer | 7 | 7 | 0 | 0 | - | - |
| Enlisted | 69 | 69 | 0 | 0 | - | - |
| Civilian | 39 | - | - | - | 39 | 0 |
| Total | 115 | 76 | 0 | 0 | 39 | 0 |
| 2002 | ||||||
| ALL | Air Force Active Duty | Air National Guard | Air Force Reserve | Civil Service civilians | Non-Appropriated Fund (NAF) civilians | |
| Officer | 8 | 8 | 0 | 0 | - | - |
| Enlisted | 126 | 126 | 0 | 0 | - | - |
| Civilian | 60 | - | - | - | 60 | 0 |
| Total | 194 | 134 | 0 | 0 | 60 | 0 |
| 1999 | ||||||
| ALL | Air Force Active Duty | Air National Guard | Air Force Reserve | Civil Service civilians | Non-Appropriated Fund (NAF) civilians | |
| Officer | 7 | 7 | 0 | 0 | - | - |
| Enlisted | 53 | 53 | 0 | 0 | - | - |
| Civilian | 26 | - | - | - | 26 | 0 |
| Total | 86 | 60 | 0 | 0 | 26 | 0 |
| 1997 | ||||||
| ALL | Air Force Active Duty | Air National Guard | Air Force Reserve | Civil Service civilians | Non-Appropriated Fund (NAF) civilians | |
| Officer | 5 | 5 | 0 | 0 | - | - |
| Enlisted | 65 | 65 | 0 | 0 | - | - |
| Civilian | 33 | - | - | - | 33 | 0 |
| Total | 103 | 70 | 0 | 0 | 33 | 0 |
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
Percent Agree
| Common Response | Detail | Question | All Factors | ||
| Teamwork | Total |
| Agree |
|
| ![]() |
| Active Duty Officers |
| Strongly Agree to Agree | ||||
| Active Duty Enlisted |
| Agree | ||||
| Civil Service civilians |
| Agree | ||||
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
Percent Agree
| Common Response | Detail | Question | All Factors | ||
| Resources | Total |
| Agree |
|
| ![]() |
| Active Duty Officers |
| Strongly Agree to Agree | ||||
| Active Duty Enlisted |
| Agree | ||||
| Civil Service civilians |
| Agree | ||||
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
Percent Agree
| Common Response | Detail | Question | All Factors | ||
| Training and Development | Total |
| Agree |
|
| ![]() |
| Active Duty Officers |
| Agree | ||||
| Active Duty Enlisted |
| Agree | ||||
| Civil Service civilians |
| Agree | ||||
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
Percent Agree
| Common Response | Detail | Question | All Factors | ||
| Supervision | Total |
| Agree |
|
| ![]() |
| Active Duty Officers |
| Strongly Agree to Agree | ||||
| Active Duty Enlisted |
| Agree | ||||
| Civil Service civilians |
| Agree | ||||
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
Percent Agree
| Common Response | Detail | Question | All Factors | ||
| Unit Flexibility | Total |
| Agree |
|
| ![]() |
| Active Duty Officers |
| Agree | ||||
| Active Duty Enlisted |
| Agree | ||||
| Civil Service civilians |
| Agree to Slightly Agree | ||||
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
(*)
If the system detects a potential to reveal participants based on a
small number of respondents, it combines the smallest groups to form larger
ones. If that isn't possible then the status demographics bars may show
"Insufficient Data."
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| Unit Performance Outcomes Total | 95% | 5.0 | 0.8 | 27% | 55% | 13% | 3% | 1% | 0% |
The quality of work in my unit is high. | 95% | 4.9 | 0.9 | 23% | 55% | 17% | 3% | 0% | 2% |
The quantity of work accomplished in my unit is high. | 94% | 5.0 | 0.8 | 26% | 57% | 12% | 4% | 2% | 0% |
My unit is known as one that gets the job done well. | 93% | 5.0 | 0.9 | 27% | 52% | 14% | 5% | 2% | 0% |
My unit is successfully accomplishing its mission. | 98% | 5.2 | 0.7 | 30% | 58% | 10% | 2% | 0% | 0% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| The Job Total | 92% | 5.1 | 1.0 | 38% | 44% | 10% | 3% | 4% | 1% |
My job requires me to use a variety of skills. | 93% | 5.1 | 1.0 | 42% | 44% | 6% | 2% | 5% | 1% |
My job allows me to see the finished products of my work. | 94% | 5.0 | 1.0 | 30% | 49% | 15% | 2% | 5% | 0% |
Doing my job well affects others in some important way. | 96% | 5.3 | 0.8 | 46% | 46% | 5% | 3% | 1% | 0% |
My job is designed so that I know when I have performed well. | 83% | 4.6 | 1.2 | 27% | 36% | 20% | 8% | 7% | 1% |
My job allows me freedom to work with minimum supervision. | 95% | 5.2 | 1.0 | 43% | 46% | 6% | 1% | 2% | 2% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| Teamwork Total | 90% | 4.7 | 1.0 | 19% | 51% | 20% | 4% | 5% | 1% |
People in my work group respect each other. | 86% | 4.6 | 1.1 | 18% | 49% | 20% | 7% | 6% | 1% |
My work group adequately resolves conflicts. | 88% | 4.6 | 1.2 | 17% | 50% | 21% | 4% | 6% | 3% |
Members of my work group willingly share information. | 90% | 4.8 | 1.0 | 19% | 54% | 17% | 4% | 6% | 0% |
People in my work group cooperate to get work done. | 95% | 4.9 | 0.9 | 20% | 52% | 23% | 3% | 1% | 1% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| Resources Total | 86% | 4.6 | 1.1 | 17% | 53% | 17% | 7% | 4% | 2% |
I have adequate time to do my job well. | 91% | 4.8 | 1.0 | 21% | 54% | 16% | 7% | 1% | 2% |
We have enough people in my work group to accomplish the job. | 83% | 4.5 | 1.2 | 12% | 54% | 17% | 6% | 7% | 4% |
I have the right tools/equipment to accomplish my job. | 81% | 4.6 | 1.2 | 19% | 51% | 11% | 9% | 7% | 2% |
I have enough time to accomplish my daily workload during my duty hours. | 90% | 4.7 | 0.9 | 15% | 51% | 23% | 7% | 2% | 1% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| Job Enhancement Total | 86% | 4.5 | 1.1 | 14% | 48% | 23% | 7% | 6% | 1% |
In my unit, people help each other out when they have heavy workloads. | 85% | 4.5 | 1.2 | 13% | 50% | 21% | 6% | 8% | 2% |
In my unit, people make innovative suggestions for improvement. | 83% | 4.5 | 1.0 | 14% | 45% | 25% | 12% | 5% | 0% |
In my unit, people willingly give of their time to help members who have work-related problems. | 84% | 4.5 | 1.1 | 12% | 50% | 22% | 9% | 8% | 0% |
In my unit, people willingly share their expertise with each other. | 91% | 4.7 | 1.0 | 19% | 47% | 25% | 3% | 6% | 1% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| Unit Leadership Total | 85% | 4.6 | 1.2 | 18% | 46% | 21% | 6% | 6% | 3% |
The leaders in my chain of command (in my unit) listen to my ideas. | 83% | 4.4 | 1.2 | 10% | 48% | 25% | 7% | 6% | 4% |
The leaders in my chain of command (in my unit) are easily accessible. | 90% | 4.7 | 1.1 | 19% | 50% | 21% | 3% | 6% | 2% |
I trust the leaders in my chain of command (in my unit). | 83% | 4.6 | 1.3 | 20% | 46% | 17% | 8% | 6% | 4% |
I am proud to be associated with the leaders in my chain of command (in my unit). | 87% | 4.7 | 1.2 | 22% | 45% | 20% | 6% | 5% | 3% |
I see the leaders in my chain of command (in my unit) doing the same things they publicly promote (walking the talk / leading by example). | 82% | 4.5 | 1.3 | 20% | 41% | 20% | 7% | 9% | 3% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| Training and Development Total | 84% | 4.5 | 1.2 | 17% | 49% | 18% | 7% | 5% | 3% |
I am given opportunities to improve my skills. | 86% | 4.6 | 1.2 | 17% | 53% | 17% | 6% | 6% | 3% |
I am encouraged by my unit leadership to learn new things. | 89% | 4.7 | 1.1 | 19% | 53% | 17% | 5% | 5% | 2% |
I have been adequately trained for the job I am expected to do. | 86% | 4.6 | 1.2 | 17% | 48% | 21% | 5% | 6% | 4% |
I am allowed to attend continuing professional training (workshops, conferences, etc.). | 75% | 4.3 | 1.3 | 14% | 42% | 18% | 13% | 6% | 6% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| Core Values Total | 84% | 4.6 | 1.2 | 21% | 46% | 17% | 9% | 5% | 3% |
I am able to do my job without compromising my integrity. | 94% | 5.2 | 0.9 | 39% | 52% | 3% | 2% | 5% | 0% |
Overall, people in my unit uphold high standards of excellence. | 91% | 4.8 | 1.0 | 22% | 48% | 21% | 6% | 3% | 1% |
Overall, people in my unit demonstrate that duty takes precedence over personal desires. | 78% | 4.3 | 1.2 | 10% | 42% | 25% | 14% | 4% | 4% |
Overall, people in my unit are held accountable for behavior which <b>contradicts</b> the AF core values. | 74% | 4.2 | 1.4 | 14% | 40% | 20% | 13% | 7% | 6% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| Supervision Total | 83% | 4.5 | 1.3 | 18% | 46% | 18% | 6% | 7% | 3% |
My supervisor is good at planning my work. | 77% | 4.2 | 1.4 | 10% | 49% | 18% | 6% | 12% | 5% |
My supervisor sets high performance standards. | 89% | 4.8 | 1.1 | 20% | 56% | 13% | 4% | 5% | 3% |
My supervisor is concerned with my development. | 85% | 4.6 | 1.3 | 26% | 43% | 17% | 4% | 6% | 6% |
My supervisor corrects poor performers in my work group. | 80% | 4.4 | 1.3 | 15% | 45% | 19% | 4% | 14% | 3% |
My supervisor looks out for the best interests of my work group. | 85% | 4.6 | 1.2 | 21% | 44% | 19% | 6% | 7% | 1% |
My supervisor provides instructions that help me meet his/her expectations. | 86% | 4.6 | 1.2 | 22% | 43% | 21% | 5% | 7% | 2% |
My supervisor helps me understand how my job contributes to my unit's mission. | 84% | 4.4 | 1.1 | 15% | 39% | 31% | 7% | 6% | 2% |
My supervisor ensures that there is a fair distribution of the workload among the people. | 80% | 4.4 | 1.3 | 13% | 49% | 18% | 10% | 4% | 6% |
My supervisor provides opportunities for me to give feedback to him/her. | 83% | 4.6 | 1.3 | 23% | 49% | 11% | 8% | 5% | 4% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| Unit Flexibility Total | 80% | 4.4 | 1.2 | 11% | 48% | 21% | 10% | 9% | 2% |
My unit adapts to changes quickly. | 81% | 4.5 | 1.1 | 10% | 57% | 14% | 11% | 7% | 2% |
My unit encourages appropriate risk taking. | 81% | 4.4 | 1.2 | 9% | 55% | 18% | 5% | 10% | 3% |
My unit challenges old ways of doing business. | 79% | 4.4 | 1.2 | 15% | 39% | 26% | 11% | 8% | 1% |
My unit adapts to changes well. | 78% | 4.3 | 1.1 | 11% | 40% | 27% | 12% | 11% | 0% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| General Satisfaction Total | 79% | 4.4 | 1.4 | 21% | 40% | 19% | 9% | 6% | 6% |
In general, I am satisfied with my job. | 87% | 4.7 | 1.3 | 25% | 48% | 14% | 3% | 5% | 5% |
I have a sense of personal fulfillment at the end of the day. | 76% | 4.4 | 1.4 | 20% | 39% | 17% | 15% | 3% | 6% |
The tasks I perform provide me with a sense of accomplishment. | 86% | 4.6 | 1.2 | 22% | 44% | 21% | 7% | 4% | 3% |
I am a valued member of my unit. | 85% | 4.7 | 1.3 | 28% | 39% | 19% | 6% | 6% | 3% |
I would recommend an assignment in my unit to a friend. | 71% | 4.2 | 1.6 | 20% | 34% | 17% | 9% | 10% | 10% |
Morale is high in my unit. | 69% | 4.0 | 1.4 | 9% | 35% | 25% | 14% | 10% | 7% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| Participation / Involvement Total | 76% | 4.3 | 1.3 | 14% | 39% | 24% | 11% | 10% | 3% |
I feel free to suggest new and better ways of doing things. | 86% | 4.7 | 1.2 | 23% | 47% | 16% | 6% | 5% | 3% |
I am asked how we can improve the way my work group operates. | 72% | 4.2 | 1.3 | 14% | 36% | 23% | 11% | 15% | 2% |
Sufficient effort is made to get the opinions and ideas of people in this work unit. | 72% | 4.1 | 1.4 | 12% | 36% | 25% | 9% | 14% | 5% |
Suggestions made by unit personnel are implemented in our daily work activities. | 74% | 4.1 | 1.1 | 7% | 36% | 32% | 16% | 7% | 3% |
| LEGEND |
|
Back ,
Main Report
Simplified version
| Question Summary | Agree Breakdown | Disagree Breakdown | |||||||
| % Agree | Avg | StdDev | 6 Strongly Agree | 5 Agree | 4 Slightly Agree | 3 Slightly Disagree | 2 Disagree | 1 Strongly Disagree |
|
| Recognition Total | 75% | 4.2 | 1.3 | 13% | 39% | 22% | 13% | 7% | 6% |
My unit leaders reward team performance fairly. | 78% | 4.3 | 1.3 | 12% | 42% | 23% | 9% | 7% | 6% |
My unit leaders reward individual performance fairly. | 77% | 4.3 | 1.3 | 15% | 38% | 23% | 11% | 7% | 5% |
When deserved, my unit leaders do a good job of recognizing people in all grades and types of jobs. | 79% | 4.4 | 1.3 | 19% | 42% | 19% | 10% | 5% | 6% |
My unit leaders reward primary job expertise more than additional duty performance. | 64% | 3.9 | 1.3 | 7% | 34% | 23% | 20% | 9% | 6% |
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
| LEGEND |
|
Percent Agree
| Common Response | Detail | Question | This Factor | ||
| Teamwork | Total |
| Agree |
|
| ![]() |
| Active Duty Officers |
| Strongly Agree to Agree | ||||
| Active Duty Enlisted |
| Agree | ||||
| Civil Service civilians |
| Agree | ||||
Percent Agree
| Common Response | Detail | Question | This Factor | ||
| Resources | Total |
| Agree |
|
| ![]() |
| Active Duty Officers |
| Strongly Agree to Agree | ||||
| Active Duty Enlisted |
| Agree | ||||
| Civil Service civilians |
| Agree | ||||
Percent Agree
| Common Response | Detail | Question | This Factor | ||
| Training and Development | Total |
| Agree |
|
| ![]() |
| Active Duty Officers |
| Agree | ||||
| Active Duty Enlisted |
| Agree | ||||
| Civil Service civilians |
| Agree | ||||
Percent Agree
| Common Response | Detail | Question | This Factor | ||
| Supervision | Total |
| Agree |
|
| ![]() |
| Active Duty Officers |
| Strongly Agree to Agree | ||||
| Active Duty Enlisted |
| Agree | ||||
| Civil Service civilians |
| Agree | ||||
Percent Agree
| Common Response | Detail | Question | This Factor | ||
| Unit Flexibility | Total |
| Agree |
|
| ![]() |
| Active Duty Officers |
| Agree | ||||
| Active Duty Enlisted |
| Agree | ||||
| Civil Service civilians |
| Agree to Slightly Agree | ||||
| Unit Performance Outcomes Historical Listing | |||
| Year | Percent Agree | Common Response | |
| Total | 2003 | 95% | Agree |
| 2002 | 97% | Strongly Agree to Agree | |
| 1999 | 98% | Strongly Agree to Agree | |
| 1997 | 95% | Agree | |
| Active Duty Officers | 2003 | 100% | Strongly Agree to Agree |
| Active Duty Officers | 2002 | 100% | Strongly Agree |
| Active Duty Enlisted | 2003 | 94% | Agree |
| Active Duty Enlisted | 2002 | 97% | Strongly Agree to Agree |
| Active Duty Enlisted | 1999 | 98% | Strongly Agree to Agree |
| Active Duty Enlisted | 1997 | 96% | Agree |
| Civil Service civilians | 2003 | 96% | Strongly Agree to Agree |
| Civil Service civilians | 2002 | 95% | Strongly Agree to Agree |
| [Civil Service civilians + Active Duty Officers] | 1999 | 98% | Strongly Agree to Agree |
| [Civil Service civilians + Active Duty Officers] | 1997 | 94% | Agree |
| The Job Historical Listing | |||
| Year | Percent Agree | Common Response | |
| Total | 2003 | 92% | Strongly Agree to Agree |
| 2002 | 94% | Strongly Agree to Agree | |
| 1999 | 95% | Strongly Agree to Agree | |
| 1997 | 92% | Strongly Agree to Agree | |
| Active Duty Officers | 2003 | 83% | Strongly Agree to Agree |
| Active Duty Officers | 2002 | 97% | Strongly Agree to Slightly Agree |
| Active Duty Officers | 1999 | 97% | Strongly Agree to Agree |
| Active Duty Enlisted | 2003 | 91% | Strongly Agree to Agree |
| Active Duty Enlisted | 2002 | 93% | Strongly Agree to Agree |
| Active Duty Enlisted | 1999 | 92% | Strongly Agree to Agree |
| Active Duty Enlisted | 1997 | 90% | Strongly Agree to Agree |
| Civil Service civilians | 2003 | 96% | Strongly Agree to Agree |
| Civil Service civilians | 2002 | 95% | Strongly Agree to Agree |
| Civil Service civilians | 1999 | 98% | Strongly Agree to Agree |
| [Civil Service civilians + Active Duty Officers] | 1997 | 95% | Strongly Agree to Agree |
| Teamwork Historical Listing | |||
| Year | Percent Agree | Common Response | |
| Total | 2003 | 90% | Agree |
| 2002 | 88% | Agree | |
| 1999 | 94% | Agree | |
| 1997 | 90% | Agree | |
| Active Duty Officers | 2003 | 100% | Strongly Agree to Agree |
| Active Duty Officers | 2002 | 100% | Strongly Agree |
| Active Duty Officers | 1999 | 100% | Strongly Agree to Agree |
| Active Duty Enlisted | 2003 | 88% | Agree |
| Active Duty Enlisted | 2002 | 91% | Agree |
| Active Duty Enlisted | 1999 | 94% | Agree |
| Active Duty Enlisted | 1997 | 89% | Agree |
| Civil Service civilians | 2003 | 91% | Agree |
| Civil Service civilians | 2002 | 80% | Agree |
| Civil Service civilians | 1999 | 92% | Strongly Agree to Agree |
| [Civil Service civilians + Active Duty Officers] | 1997 | 93% | Agree |
| Resources Historical Listing | |||
| Year | Percent Agree | Common Response | |
| Total | 2003 | 86% | Agree |
| 2002 | 83% | Agree | |
| 1999 | 66% | Agree to Slightly Agree | |
| 1997 | 63% | Agree | |
| Active Duty Officers | 2003 | 96% | Strongly Agree to Agree |
| Active Duty Officers | 2002 | 88% | Agree |
| Active Duty Enlisted | 2003 | 87% | Agree |
| Active Duty Enlisted | 2002 | 83% | Agree |
| Active Duty Enlisted | 1999 | 66% | Agree to Slightly Agree |
| Active Duty Enlisted | 1997 | 61% | Agree |
| Civil Service civilians | 2003 | 83% | Agree |
| Civil Service civilians | 2002 | 83% | Agree |
| [Civil Service civilians + Active Duty Officers] | 1999 | 65% | Strongly Agree to Agree |
| [Civil Service civilians + Active Duty Officers] | 1997 | 66% | Agree |
| Job Enhancement Historical Listing | |||
| Year | Percent Agree | Common Response | |
| Total | 2003 | 86% | Agree |
| 2002 | 84% | Agree to Slightly Agree | |
| 1999 | 90% | Agree | |
| Active Duty Officers | 2003 | 100% | Strongly Agree to Agree |
| Active Duty Officers | 2002 | 100% | Strongly Agree to Agree |
| Active Duty Enlisted | 2003 | 85% | Agree to Slightly Agree |
| Active Duty Enlisted | 2002 | 85% | Agree to Slightly Agree |
| Active Duty Enlisted | 1999 | 87% | Agree to Slightly Agree |
| Civil Service civilians | 2003 | 84% | Agree |
| Civil Service civilians | 2002 | 81% | Agree to Slightly Agree |
| [Civil Service civilians + Active Duty Officers] | 1999 | 94% | Strongly Agree to Agree |
| Unit Leadership Historical Listing | |||
| Year | Percent Agree | Common Response | |
| Total | 2003 | 85% | Agree |
| 2002 | 80% | Agree | |
| 1999 | 93% | Strongly Agree to Agree | |
| 1997 | 81% | Agree to Slightly Agree | |
| Active Duty Officers | 2003 | 100% | Strongly Agree |
| Active Duty Officers | 2002 | 100% | Strongly Agree |
| Active Duty Enlisted | 2003 | 84% | Agree |
| Active Duty Enlisted | 2002 | 87% | Agree |
| Active Duty Enlisted | 1999 | 93% | Strongly Agree to Agree |
| Active Duty Enlisted | 1997 | 77% | Agree |
| Civil Service civilians | 2003 | 83% | Strongly Agree to Slightly Agree |
| Civil Service civilians | 2002 | 61% | Agree to Slightly Agree |
| [Civil Service civilians + Active Duty Officers] | 1999 | 91% | Strongly Agree to Agree |
| [Civil Service civilians + Active Duty Officers] | 1997 | 86% | Agree to Slightly Agree |
| Training and Development Historical Listing | |||
| Year | Percent Agree | Common Response | |
| Total | 2003 | 84% | Agree |
| 2002 | 81% | Agree | |
| 1999 | 77% | Strongly Agree to Agree | |
| 1997 | 80% | Agree to Slightly Agree | |
| Active Duty Officers | 2003 | 100% | Agree |
| Active Duty Officers | 2002 | 97% | Strongly Agree to Agree |
| Active Duty Enlisted | 2003 | 81% | Agree |
| Active Duty Enlisted | 2002 | 83% | Agree |
| Active Duty Enlisted | 1999 | 76% | Strongly Agree to Agree |
| Active Duty Enlisted | 1997 | 78% | Agree to Slightly Agree |
| Civil Service civilians | 2003 | 86% | Agree |
| Civil Service civilians | 2002 | 74% | Agree to Slightly Agree |
| [Civil Service civilians + Active Duty Officers] | 1999 | 80% | Strongly Agree to Agree |
| [Civil Service civilians + Active Duty Officers] | 1997 | 83% | Agree |
| Core Values Historical Listing | |||
| Year | Percent Agree | Common Response | |
| Total | 2003 | 84% | Agree |
| 2002 | 87% | Agree | |
| 1999 | 91% | Strongly Agree to Agree | |
| 1997 | 83% | Agree | |
| Active Duty Officers | 2003 | 100% | Strongly Agree to Agree |
| Active Duty Officers | 2002 | 100% | Strongly Agree to Agree |
| Active Duty Officers | 1999 | 100% | Strongly Agree to Agree |
| Active Duty Enlisted | 2003 | 82% | Agree |
| Active Duty Enlisted | 2002 | 89% | Agree |
| Active Duty Enlisted | 1999 | 88% | Strongly Agree to Agree |
| Active Duty Enlisted | 1997 | 78% | Agree |
| Civil Service civilians | 2003 | 85% | Strongly Agree to Agree |
| Civil Service civilians | 2002 | 82% | Agree |
| Civil Service civilians | 1999 | 93% | Strongly Agree to Agree |
| [Civil Service civilians + Active Duty Officers] | 1997 | 90% | Agree |
| Supervision Historical Listing | |||
| Year | Percent Agree | Common Response | |
| Total | 2003 | 83% | Agree |
| 2002 | 80% | Agree | |
| 1999 | 87% | Strongly Agree to Agree | |
| 1997 | 85% | Agree | |
| Active Duty Officers | 2003 | 94% | Strongly Agree to Agree |
| Active Duty Officers | 2002 | 100% | Strongly Agree to Agree |
| Active Duty Officers | 1999 | 100% | Strongly Agree |
| Active Duty Enlisted | 2003 | 82% | Agree |
| Active Duty Enlisted | 2002 | 86% | Agree |
| Active Duty Enlisted | 1999 | 87% | Agree |
| Active Duty Enlisted | 1997 | 82% | Agree |
| Civil Service civilians | 2003 | 84% | Agree |
| Civil Service civilians | 2002 | 65% | Agree to Slightly Agree |
| Civil Service civilians | 1999 | 84% | Strongly Agree to Agree |
| [Civil Service civilians + Active Duty Officers] | 1997 | 91% | Agree |
| Unit Flexibility Historical Listing | |||
| Year | Percent Agree | Common Response | |
| Total | 2003 | 80% | Agree |
| 2002 | 79% | Agree to Slightly Agree | |
| 1999 | 87% | Agree to Slightly Agree | |
| 1997 | 74% | Agree to Slightly Agree | |
| Active Duty Officers | 2003 | 96% | Agree |
| Active Duty Officers | 2002 | 96% | Strongly Agree to Agree |
| Active Duty Enlisted | 2003 | 80% | Agree |
| Active Duty Enlisted | 2002 | 81% | Agree to Slightly Agree |
| Active Duty Enlisted | 1999 | 90% | Agree to Slightly Agree |
| Active Duty Enlisted | 1997 | 71% | Agree to Slightly Agree |
| Civil Service civilians | 2003 | 76% | Agree to Slightly Agree |
| Civil Service civilians | 2002 | 74% | Agree to Slightly Agree |
| [Civil Service civilians + Active Duty Officers] | 1999 | 81% | Agree to Slightly Agree |
| [Civil Service civilians + Active Duty Officers] | 1997 | 77% | Agree |
| General Satisfaction Historical Listing | |||
| Year | Percent Agree | Common Response | |
| Total | 2003 | 79% | Strongly Agree to Agree |
| 2002 | 78% | Agree to Slightly Agree | |
| 1999 | 84% | Strongly Agree to Agree | |
| 1997 | 78% | Agree to Slightly Agree | |
| Active Duty Officers | 2003 | 85% | Strongly Agree to Agree |
| Active Duty Officers | 2002 | 96% | Strongly Agree to Agree |
| Active Duty Enlisted | 2003 | 73% | Agree to Slightly Agree |
| Active Duty Enlisted | 2002 | 78% | Agree to Slightly Agree |
| Active Duty Enlisted | 1999 | 79% | Agree to Slightly Agree |
| Active Duty Enlisted | 1997 | 74% | Agree to Slightly Agree |
| Civil Service civilians | 2003 | 89% | Strongly Agree to Agree |
| Civil Service civilians | 2002 | 77% | Agree to Slightly Agree |
